Bank Mantra prepeared the Bank Preference Order for IBPS PO V considering the requirement of Aspirants
An ideal bank for a banking aspirant will be- With Higher salary Package, perks.
- Which can offer branch near to home town.
- Have less work pressure so no interference between personal and professional life.
- Infrastructure must be good in the bank for e.g. a branch without AC in north India during summer will make your experience worst as a banker.
- Promotions must be on time and must have immunity from internal politics.
Bank Name | Pros | Cons | Pay Scale (In Hand) |
---|---|---|---|
ECGC | High Package as compared to other Banks, Workload Minimal, No typical Banking culture, Branches in Metro Cities only(No rural Posting), 5 days a week (Sat/Sun Off), Good Connection with exporters, Limited employees hence large share of resources available to each employee | Limited no of Branches, promotion little slow as compared to commercial Banks, Initial posting will not be in north | Similar to LIC AAO( Wage Settlement Pending from 2012), Salary will increase in coming 1 year |
EXIM | High Package (including perks) as compared to other Banks, Opportunites to go overseas, Workload Minimal, No typical Banking culture, Branches in Metro Cities only(No rural Posting), Good Connection with exporters, Limited employees hence large share of resources available to each employee, 5 days a week (Sat/Sun Off) | Limited no of Branches, promotion little slow as compared to commercial Banks | Pay Revision awaited |
IDBI | High Salary Package as compared to other banks, Good Infra, comparitively Less workload than other well known banks, less rural branches | Typical Banking Work culture i.e. customer dealing, Targets | 40000+ Salary |
Bhartiya Mahila Bank | Can Get merged with SBI in future, Less Work load, New Infra, New Offices, Good Promotion | Less Branches | 32000-33000 |
Punjab National Bank | One of the largest public bank of India, Huge Exposure opportunities, Large no of Branches, Good Promotion | Typical Banking Work culture i.e. customer dealing, Targets, Huge Pressure, No time for further study | 32000-33000 |
Bank of Baroda | Also One of the largest public bank of India, Huge Exposure opportunities, Large no of Branches, Good Promotion, Good working Atmosphere | Typical Banking Work culture i.e. customer dealing, Targets, Huge Pressure, No time for further study | 32000-33000 |
Canara bank | Good in Infra, Most of the Branches in North India, workload is medium | Typical Banking Work culture i.e. customer dealing, Targets | 32000-33000 |
Bank of India | Good in Infra, Most of the Branches in North India, workload is medium, less rural penetration | Typical Banking Work culture i.e. customer dealing, Targets | 32000-33000 |
Indian Bank | Good in Infra, Most of the Branches in North India, workload is medium, less rural penetration | Typical Banking Work culture i.e. customer dealing, Targets | 32000-33000 |
Indian Overseas Bank | Good in Infra, Most of the Branches in North India, workload is medium, less rural penetration | Typical Banking Work culture i.e. customer dealing, Targets | 32000-33000 |
Syndicate Bank | Less customer base, time for further study | Average Infra | 32000-33000 |
Central Bank of India | Less customer base, time for further study | Average Infra | 32000-33000 |
Union Bank of India | Less customer base, time for further study | Average Infra | 32000-33000 |
Oriental Bank of Commerce | Less customer base, time for further study | Average Infra | 32000-33000 |
UCO Bank | Time for Study due to less customer base and limited banking products | Poor Infra | 32000-33000 |
Allahabad Bank | Time for Study due to less customer base and limited banking products | Poor Infra | 32000-33000 |
Corporation Bank | Time for Study due to less customer base and limited banking products | Poor Infra | 32000-33000 |
Dena Bank | Time for Study due to less customer base and limited banking products | Poor Infra | 32000-33000 |
United bank of India | Time for Study due to less customer base and limited banking products | Poor Infra | 32000-33000 |
Punjab & Sind Bank | Time for Study due to less customer base and limited banking products, Most Branches in North India | Poor Infra | 32000-33000 |
Vijaya Bank | Time for Study due to less customer base and limited banking products | Most Brranches in South India | 32000-33000 |
Andhra Bank | Time for Study due to less customer base and limited banking products | Most Brranches in South India | 32000-33000 |
Bank of Maharashtra | Time for Study due to less customer base and limited banking products | Less Branches in North | 32000-33000 |
In the end, the choice is yours:
After all of this, it is you who has to take the ultimate decision. So do review everything and analyse your choices before filling the form.
No comments:
Post a Comment