SBI-CLERK-PRELIMS EXAM (Third Shift, 22-05-2016) is over and the level of the paper was easy to moderate and pattern of the paper is being given below:
1. English (Moderate)
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
1. English (Moderate)
| TOPIC | No. of Questions |
| Reading Comprehension (Story Based : Old Man Cursing God) | 10 |
| Cloze Test (Story Based ) | 5 |
| Rearrangement | 5 |
| Misspelt | 5 |
| Error Detection | 5 |
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
| TOPIC | No. of Questions |
| Number Series | 5 |
| Simplification | 10 |
| Data Interpretation (Tabular Data) | 5 |
| Language Problems (Profit Loss, Average, Boats & Stream, CI/SI, Time & Work, Average, Ratio & Proportion, Percentage, Partnership, etc.) | 15 |
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
| TOPIC | No. of Questions |
| Blood Relation | 2 |
| Inequality | 5 |
| Sitting Puzzle | 5 |
| Puzzle | 5 |
| Puzzle (According To Days) | 5 |
| Coding-Decoding | 5 |
| Alphanumeric Series | 5 |
| Miscellaneous | 3 |
Thanks for Sharing Quality information With us ibps po prelims | ibps po mains
ReplyDelete