SBI-CLERK-PRELIMS EXAM (First Shift, 22-05-2016) is over and the level of the paper was easy to moderate and pattern of the paper is being given below:
1. English (Moderate)
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
1. English (Moderate)
| TOPIC | No. of Questions |
| Reading Comprehension (Story Based : Donkey & Fox) | 10 |
| Cloze Test (Story Based : Father & Sons) | 5 |
| Rearrangement (Story Based : Kingdom) | 5 |
| Misspelt | 5 |
| Error Detection | 5 |
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
| TOPIC | No. of Questions |
| Number Series | 5 |
| Simplification | 10 |
| Data Interpretation (Tabular Data : Cricket Score) | 5 |
| Language Problems (Profit Loss, Average, Boats & Stream, CI/SI, Time & Work, Average, Ratio & Proportion, Percentage, Partnership, etc.) | 15 |
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
| TOPIC | No. of Questions |
| Blood Relation | 2 |
| Inequality | 5 |
| Sitting Puzzle (Circular) | 5 |
| Tabular Puzzle (City Based) | 5 |
| Direction Based Puzzle | 5 |
| Coding-Decoding | 2 |
| Alphanumeric Series | 5 |
| Miscellaneous | 6 |
Series Questions asked in the Exam -
- 4, 3, 5, 14, 55, ?
- 21, 60, ?, 72, 18, 6, 3
- 24, ?, 44, 80, 144, 244
- 6, 3, 3, 4.5, 9, ?
- 16, 13.9, 18.1, 11.8, ?
Nice info! It would be really useful for those who are Searching ibps po prelims | ibps po mains
ReplyDelete