SBI-CLERK-PRELIMS EXAM (Second Shift, 22-05-2016) is over and the level of the paper was easy to moderate and pattern of the paper is being given below:
1. English (Moderate)
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
1. English (Moderate)
| TOPIC | No. of Questions |
| Reading Comprehension (Story Based : Four Brahman goes to study in Gurukul) | 10 |
| Cloze Test (Story Based ) | 5 |
| Rearrangement | 5 |
| Misspelt | 5 |
| Error Detection | 5 |
2. Quantitative Aptitude – Total 35 Questions (Level – Moderate to Difficult )
| TOPIC | No. of Questions |
| Number Series | 5 |
| Simplification | 10 |
| Data Interpretation (Tabular Data) | 5 |
| Language Problems (Profit Loss, Average, Boats & Stream, CI/SI, Time & Work, Average, Ratio & Proportion, Percentage, Partnership, etc.) | 15 |
3. Reasoning Ability – Total 35 Questions – (Level – Moderate)
| TOPIC | No. of Questions |
| Blood Relation | 2 |
| Inequality | 5 |
| Sitting Puzzle (Circular - 8 Person) | 5 |
| Tabular Puzzle (City Based) | 5 |
| Direction Based Puzzle | 5 |
| Coding-Decoding | 5 |
| Alphanumeric Series | 5 |
| Miscellaneous | 3 |
I am reading your post from the beginning, it was so interesting to read & I feel thanks to you for posting such a good blog, keep updates regularly.
ReplyDeleteibps po prelims | ibps po mains