The detailed break-down of the paper is as follows:
Section | Total Questions | Level |
Reasoning | 50 | Difficult |
English Language | 40 | Moderate |
Quantitative Aptitude | 50 | Difficult |
General Awareness (with special reference to Banking Industry) | 40 | Easy |
Computer Knowledge | 20 | Moderate |
Total | 200 |
Section-Wise Analysis
Reasoning Ability – 50 Questions
TOPIC | No. of Questions |
Syllogism | 5 |
Sitting Arrangement | 10 |
Puzzle | 15 |
Data Sufficiency | 5 |
Logical Reasoning | 10 |
Input Output | 5 |
English Language – 40 Questions
TOPIC | No. of Questions |
Reading Comprehension (miserable truth to Canada's economic recovery) | 20 (10 Each) |
Cloze Test | 5 |
Phrase Replacement | 5 |
Rearrangement | 5 |
Error Detection | 5 |
Quantitative Aptitude – 50 Questions
TOPIC | No. of Questions |
Number Series | 5 |
Data Sufficiency | 5 |
Data Interpretation | 20 |
Language Problems (Profit Loss, Average, Boats & Stream, CI/SI, Time & Work, Average, Ratio & Proportion, Percentage, etc.) | 15 |
Case Study | 5 |
General Awareness (with special reference to Banking Industry) – 40 Questions
TOPIC | No. of Questions |
Awards (Noble & Others) | 1 |
Appointment/Resignation | 2 |
Obituary (Famous Personality & Other) | 2 |
Schemes | 2 |
Agreements | 1 |
Summit / Meeting | 1 |
Sports | 1 |
Places | 1 |
Ranking in Index’s | 1 |
Days & Dates | 1 |
Book & Author | 1 |
Organization & Headquarter | 2 |
Country & Capital | 1 |
Country & Currency | 1 |
Full Form | 1 |
President, Prime Minister & Cabinet Ministers | 1 |
RBI/Monetary Policy/ Policy Rates/Inflation/ GDP/ Growth Rate /Banking History | 4 |
Indian economy or world economy | 3 |
Money Market- Negotiable Instruments/ Treasury Bills/ Commercial Paper/ Certificate of Deposit/ NPA/ NEFT-RTGS/ Open Market Operations etc. | 8 |
Capital Market- SEBI/IPO/Derivatives etc./ Mutual Funds/credit rating agencies etc | 5 |
Computer Knowledge – 20 Questions
TOPIC | No. of Questions |
Hardware | 2 |
Ms Office | 4 |
Operating System | 3 |
Microsoft Window | 2 |
Virus | 1 |
DBMS | 2 |
Internet | 4 |
Networking | 2 |
No comments:
Post a Comment